
Each |
1/2 Doz |
Dozen |
|
| Cake donuts | .50 | 2.80 | 3.95 |
| Glazed | .60 | 2.90 | 4.95 |
| Chocolate | .65 | 3.25 | 5.30 |
| Topped | .70 | 3.40 | 5.55 |
| Filled | .75 | 3.90 | 6.00 |
| Glz. & Choc | 3.10 | 5.15 | |
| Mix Special | 3.90 | 5.50 | |
| Ch.top/crm | .80 | ||
| Long Johns | 1.00 | ||
| Glazed twist | 1.30 | ||
| Cin. twist | 1.35 | ||
| Apple fritter | 1.10 | ||
| Cin. roll | 1.00 | ||
| Cc cin. roll | 1.10 | ||
| Holes | .90 | 1.30 | |
| Croissants | 1.50 | ||
| Bow ties | .90 | ||
| Ch. Bow tie | .95 | ||
| Figure 8's | .95 | ||
| Sodas | 1.39 | ||
| Milk | 1.29 | ||
| Juice | 1.25 | ||
| Water | 1.25 | ||
| Cappuccino | 1.20 | 1.30 | 1.40 |
| Coffee | 1.20 | 1.30 | 1.40 |
| Hot Choc | 1.20 | 1.30 | 1.40 |

